surf_1day T3
Map times 231 all times →
| # | Player | Time | Start | End | Date | |
|---|---|---|---|---|---|---|
| 1 | 02:17.354 WR | 1258 u/s | 2738 u/s | 2022-01-10 | ▶ | |
| 2 | 02:17.676 (+00:00.322) | 1302 u/s | 2777 u/s | 2022-01-09 | ▶ ⇄ | |
| 3 | 02:20.430 (+00:03.076) | 1354 u/s | 2733 u/s | - | ⇄ | |
| 4 | 02:21.758 (+00:04.404) | 1273 u/s | 2724 u/s | 2021-12-10 | ⇄ | |
| 5 | 02:23.203 (+00:05.849) | 1298 u/s | 2429 u/s | - | ⇄ | |
| 6 | 02:23.789 (+00:06.435) | 1216 u/s | 2343 u/s | 2023-11-21 | ⇄ | |
| 7 | 02:25.186 (+00:07.832) | 1305 u/s | 2489 u/s | - | ⇄ | |
| 8 | 02:25.429 (+00:08.075) | 1254 u/s | 2302 u/s | 2023-07-05 | ⇄ | |
| 9 | 02:25.566 (+00:08.212) | 1311 u/s | 2655 u/s | 2022-03-02 | ⇄ | |
| 10 | 02:28.095 (+00:10.741) | 1331 u/s | 38 u/s | 2023-10-28 | ⇄ |
Stage times 11 stages
Bonus times 1 bonus
Points
WR
2,121
Ranks 2-10: 1,697 · 1,591 · 1,485 · 1,379 · 1,273 · 1,167 · 1,061 · 955 · 849
Rank 10 is +00:10.741 slower than the WR
Groups
Group 1 ranks 11-25 · 424 (+00:19.022 slower)
Group 2 ranks 26-70 · 276 (+01:31.171 slower)
Group 3 ranks 71-195 · 148 (+17:20.656 slower)
Group 4 ranks 196-445 · 64
Completion
Rank 1 1,000 · rank 231 179
50000 / (rank + 49), on top of any group or top-10 reward
Gap after each checkpoint
Speed arriving at each checkpoint
Checkpoints
| Split A | Split B | Elapsed A | Elapsed B | Start | End | |
|---|---|---|---|---|---|---|
| CP 1 | 00:28.378 (+00:04.824) | 00:23.554 | 00:28.378 (+00:04.824) | 00:23.554 | 1254 u/s (-4) | 153 u/s (-1794) |
| CP 2 | 00:13.105 (+00:01.562) | 00:11.543 | 00:41.484 (+00:06.386) | 00:35.097 | 335 u/s (-16) | - |
| CP 3 | 00:17.500 (+00:03.496) | 00:14.003 | 00:58.984 (+00:09.882) | 00:49.101 | 250 u/s (-117) | 1392 u/s (-656) |
| CP 4 | 00:09.902 (+00:00.459) | 00:09.443 | 01:08.886 (+00:10.341) | 00:58.544 | 370 u/s (-7) | 1328 u/s (-78) |
| CP 5 | 00:12.294 (+00:01.113) | 00:11.181 | 01:21.181 (+00:11.455) | 01:09.726 | 393 u/s (+25) | 1326 u/s (-318) |
| CP 6 | 00:15.205 (+00:02.216) | 00:12.988 | 01:36.386 (+00:13.671) | 01:22.714 | 375 u/s (-11) | 355 u/s (-2146) |
| CP 7 | 00:10.801 (+00:01.455) | 00:09.345 | 01:47.188 (+00:15.127) | 01:32.060 | 314 u/s (-31) | 222 u/s |
| CP 8 | 00:07.792 (+00:00.956) | 00:06.836 | 01:54.980 (+00:16.083) | 01:38.896 | 373 u/s (-185) | 629 u/s (-1453) |
| CP 9 | 00:11.299 (+00:01.455) | 00:09.843 | 02:06.279 (+00:17.539) | 01:48.740 | 330 u/s (-21) | 1122 u/s |
| CP 10 | 00:15.108 (+00:02.080) | 00:13.028 | 02:21.387 (+00:19.619) | 02:01.768 | 358 u/s (-15) | 262 u/s (-1960) |
Speeds are A's, with the difference to B. Start is the speed leaving the previous zone, End the speed arriving at this checkpoint. Older runs stored no usable end speed.