surf_3 T3
Map times 186 all times →
| # | Player | Time | Start | End | Date | |
|---|---|---|---|---|---|---|
| 1 | 00:25.976 WR | 427 u/s | 1503 u/s | 2023-10-20 | ▶ | |
| 2 | 00:25.976 (+00:00.000) | 420 u/s | 1621 u/s | 2023-10-20 | ⇄ | |
| 3 | 00:26.191 (+00:00.214) | 427 u/s | 52 u/s | 2023-06-14 | ▶ ⇄ | |
| 4 | 00:26.367 (+00:00.390) | 423 u/s | 43 u/s | 2021-11-08 | ▶ ⇄ | |
| 5 | 00:26.396 (+00:00.419) | 406 u/s | 43 u/s | 2020-10-31 | ⇄ | |
| 6 | 00:26.533 (+00:00.556) | 415 u/s | 69 u/s | - | ⇄ | |
| 7 | 00:26.562 (+00:00.585) | 415 u/s | 108 u/s | 2023-03-08 | ⇄ | |
| 8 | 00:26.699 (+00:00.722) | 367 u/s | 1601 u/s | 2023-10-20 | ⇄ | |
| 9 | 00:26.728 (+00:00.751) | 414 u/s | 57 u/s | 2021-05-14 | ⇄ | |
| 10 | 00:26.777 (+00:00.800) | 408 u/s | 52 u/s | 2024-05-10 | ⇄ |
Checkpoint times 4 checkpoints
Points
WR
2,121
Ranks 2-10: 1,697 · 1,591 · 1,485 · 1,379 · 1,273 · 1,167 · 1,061 · 955 · 849
Rank 10 is +00:00.800 slower than the WR
Groups
Group 1 ranks 11-24 · 424 (+00:01.396 slower)
Group 2 ranks 25-69 · 276 (+00:03.779 slower)
Group 3 ranks 70-194 · 148
Group 4 ranks 195-444 · 64
Completion
Rank 1 1,000 · rank 186 213
50000 / (rank + 49), on top of any group or top-10 reward
Gap after each checkpoint
Speed arriving at each checkpoint
Checkpoints
| Split A | Split B | Elapsed A | Elapsed B | Start | End | |
|---|---|---|---|---|---|---|
| CP 1 | 00:07.900 (+00:00.410) | 00:07.490 | 00:07.900 (+00:00.410) | 00:07.490 | 357 u/s (-70) | 1965 u/s (-161) |
| CP 2 | 00:06.796 (+00:00.566) | 00:06.230 | 00:14.697 (+00:00.976) | 00:13.720 | 1965 u/s (-158) | 2356 u/s (-134) |
| CP 3 | 00:11.201 (+00:00.839) | 00:10.361 | 00:25.898 (+00:01.816) | 00:24.082 | 2358 u/s (-132) | 1846 u/s (+252) |
Speeds are A's, with the difference to B. Start is the speed leaving the previous zone, End the speed arriving at this checkpoint. Older runs stored no usable end speed.