surf_advanced T3 run by
numpsy
-
#172
Rank of 326
375
Points map 226 · group 149 · top 10 0 · WR 0
272 u/s
Start speed 340 xyz
1325 u/s
End speed 1806 xyz
-
Date
Stages
| Stage | Elapsed | Split | Stage time | Stage rank | End speed |
|---|---|---|---|---|---|
| 1 | 00:03.740 | 00:03.740 | - | - | - |
| 2 | 00:10.937 | 00:07.197 | - | - | - |
| 3 | 00:25.039 | 00:14.101 | - | - | 302 u/s |
| 4 | 01:10.234 | 00:45.195 | - | - | 154 u/s |
| 5 | 01:32.734 | 00:22.500 | - | - | - |
| 6 | 01:42.334 | 00:09.599 | - | - | 199 u/s |
Stage time is the stage timer (zone time excluded); Split is the elapsed-time difference between checkpoints. Stage rank places the stage time among all stage times.