GoFree Sign in

surf_animals T3

Mapper Collab 11 stages 1 bonus 140 completions WR 01:29.472 mnonolalia

Map times 140 all times →

#PlayerTimeStartEndDate
1 mnonolalia 01:29.472 WR 340 u/s 532 u/s 2020-07-22
2 cinia 01:29.609 (+00:00.136) 370 u/s 428 u/s - ⇄
3 TRAPPER 01:30.849 (+00:01.376) 323 u/s 448 u/s 2021-11-16 ⇄
4 Mr.Dragon 01:32.109 (+00:02.636) 378 u/s 486 u/s - ⇄
5 Psikaczu 01:32.539 (+00:03.066) 414 u/s 428 u/s 2022-07-14 ⇄
6 elff 01:34.746 (+00:05.273) 374 u/s 347 u/s - ⇄
7 Auzzie 01:37.959 (+00:08.486) 368 u/s 315 u/s - ⇄
8 Gouvix 01:38.945 (+00:09.472) 262 u/s 457 u/s 2022-08-08 ⇄
9 herb ?????? 01:41.260 (+00:11.787) 233 u/s 459 u/s - ⇄
10 Bubbers!!! 01:41.689 (+00:12.216) 240 u/s 412 u/s 2023-07-06 ⇄

Stage times 11 stages

Stage of 11
#PlayerTime StartEnd Date
1 criss cross applesauce 00:02.490 WR 464 u/s842 u/s 2022-03-22 ▶
2 octo 00:02.646 (+00:00.156) 475 u/s- 2021-12-10 ▶
3 Psikaczu 00:02.666 (+00:00.175) 428 u/s- 2022-07-14
4 Bulbnik 00:02.695 (+00:00.205) 322 u/s- 2023-03-17
5 aziz ✪ 00:02.714 (+00:00.224) 479 u/s- 2022-03-21
6 Fufu 00:02.714 (+00:00.224) 464 u/s- 2022-07-14
7 Bgrfty 00:02.744 (+00:00.253) 428 u/s- 2022-01-27
8 Gouvix 00:02.783 (+00:00.293) 265 u/s- 2022-08-08
9 Jokke 00:02.851 (+00:00.361) 308 u/s- 2023-12-31
10 =^. ^= mini motherfuckers 00:02.871 (+00:00.380) 414 u/s- 2024-04-17
Stage of 11
#PlayerTime StartEnd Date
1 =^. ^= mini motherfuckers 00:07.460 WR 405 u/s- 2024-04-17 ▶
2 criss cross applesauce 00:07.470 (+00:00.009) 408 u/s- 2022-03-21 ▶
3 Moonky 00:07.636 (+00:00.175) 351 u/s- 2022-01-04 ▶
4 TRAPPER 00:07.666 (+00:00.205) 384 u/s- 2021-11-16 ▶
5 Bubbers!!! 00:07.880 (+00:00.419) 377 u/s- 2023-07-06
6 Psikaczu 00:07.949 (+00:00.488) 368 u/s- 2022-07-14
7 kebab 00:07.998 (+00:00.537) 391 u/s- 2022-03-21
8 kat 00:08.017 (+00:00.556) 370 u/s- 2022-04-05
9 No[hope] 00:08.056 (+00:00.595) 370 u/s- 2022-02-01
10 mnonolalia 00:08.134 (+00:00.673) 339 u/s- -
Stage of 11
#PlayerTime StartEnd Date
1 octo 00:06.201 WR 325 u/s1327 u/s 2023-02-22 ▶
2 criss cross applesauce 00:06.210 (+00:00.009) 121 u/s- 2022-04-26 ▶
3 =^. ^= mini motherfuckers 00:06.416 (+00:00.214) 385 u/s- 2024-04-17
4 Moonky 00:06.464 (+00:00.263) 299 u/s- 2022-01-04
5 Psikaczu 00:06.542 (+00:00.341) 309 u/s- 2022-07-14
6 twitch.tv/ano16 00:06.562 (+00:00.361) 182 u/s- 2021-11-14
7 Fufu 00:06.572 (+00:00.371) 341 u/s- 2022-07-14
8 kat 00:06.582 (+00:00.380) 361 u/s- 2022-04-05
9 TRAPPER 00:06.601 (+00:00.400) 292 u/s- 2021-11-16
10 No[hope] 00:06.660 (+00:00.459) 342 u/s- 2022-02-24
Stage of 11
#PlayerTime StartEnd Date
1 abus einek 00:05.576 WR 325 u/s- 2022-07-17 ▶
2 =^. ^= mini motherfuckers 00:05.615 (+00:00.039) 344 u/s- 2024-04-17
3 Fufu 00:05.634 (+00:00.058) 260 u/s- 2022-07-14 ▶
4 kat 00:05.986 (+00:00.410) 407 u/s- 2022-04-05 ▶
5 Festive Mai-san 17Days! 00:06.074 (+00:00.498) 353 u/s- -
6 louieismyname 00:06.093 (+00:00.517) 393 u/s- -
7 muka 00:06.103 (+00:00.527) 396 u/s- -
8 Psikaczu 00:06.152 (+00:00.576) 377 u/s- 2022-07-14
9 cinia 00:06.162 (+00:00.585) 385 u/s- -
10 terexino 00:06.191 (+00:00.615) 381 u/s- -
Stage of 11
#PlayerTime StartEnd Date
1 abus einek 00:03.955 WR 414 u/s1147 u/s 2022-07-17 ▶
2 Fufu 00:04.140 (+00:00.185) 302 u/s- 2022-07-14 ▶
3 twitch.tv/ano16 00:04.277 (+00:00.322) 408 u/s- 2021-11-14 ▶
4 Jokke 00:04.316 (+00:00.361) 398 u/s- 2023-12-31
5 Moonky 00:04.326 (+00:00.371) 377 u/s- 2022-01-04
6 TRAPPER 00:04.335 (+00:00.380) 374 u/s- 2021-11-16
7 Psikaczu 00:04.355 (+00:00.400) 369 u/s- 2022-07-14
8 kat 00:04.375 (+00:00.419) 371 u/s- 2022-04-05
9 cinia 00:04.384 (+00:00.429) 393 u/s- -
10 terexino 00:04.384 (+00:00.429) 402 u/s- -
Stage of 11
#PlayerTime StartEnd Date
1 criss cross applesauce 00:09.980 WR 493 u/s1119 u/s 2022-03-22 ▶
2 muka 00:10.253 (+00:00.273) 378 u/s- -
3 Pignu 00:10.546 (+00:00.566) 368 u/s- -
4 louieismyname 00:10.546 (+00:00.566) 415 u/s- -
5 Moonky 00:10.585 (+00:00.605) 395 u/s- 2022-01-04
6 TRAPPER 00:10.595 (+00:00.615) 381 u/s- 2021-11-16
7 terexino 00:10.673 (+00:00.693) 379 u/s- -
8 mnonolalia 00:10.683 (+00:00.703) 365 u/s- -
9 Mr.Dragon 00:10.693 (+00:00.712) 399 u/s- -
10 cinia 00:10.820 (+00:00.839) 368 u/s- -
Stage of 11
#PlayerTime StartEnd Date
1 criss cross applesauce 00:07.626 WR 405 u/s998 u/s 2022-03-22 ▶
2 octo 00:07.978 (+00:00.351) 404 u/s- 2023-02-22
3 TRAPPER 00:08.037 (+00:00.410) 406 u/s- 2021-11-16 ▶
4 Fufu 00:08.085 (+00:00.459) 325 u/s- 2022-07-14
5 Moonky 00:08.164 (+00:00.537) 387 u/s- 2022-01-04
6 shu 00:08.339 (+00:00.712) 333 u/s- 2023-01-26
7 cinia 00:08.457 (+00:00.830) 349 u/s- -
8 Mr.Dragon 00:08.789 (+00:01.162) 376 u/s- -
9 Bubbers!!! 00:08.818 (+00:01.191) 380 u/s- 2023-07-06
10 louieismyname 00:08.847 (+00:01.220) 335 u/s- -
Stage of 11
#PlayerTime StartEnd Date
1 criss cross applesauce 00:03.974 WR 365 u/s397 u/s 2022-03-22 ▶
2 louieismyname 00:03.984 (+00:00.009) 332 u/s- -
3 cinia 00:04.003 (+00:00.029) 362 u/s- -
4 ned ye♡ 00:04.033 (+00:00.058) 307 u/s- -
5 Fufu 00:04.033 (+00:00.058) 315 u/s- 2022-07-14
6 Jokke 00:04.091 (+00:00.117) 369 u/s- 2023-12-31
7 elff 00:04.111 (+00:00.136) 372 u/s- -
8 Mr.Dragon 00:04.111 (+00:00.136) 359 u/s- -
9 Auzzie 00:04.160 (+00:00.185) 310 u/s- -
10 Moonky 00:04.169 (+00:00.195) 353 u/s- 2022-01-04 ▶
Stage of 11
#PlayerTime StartEnd Date
1 sprezzatura 00:06.162 WR 411 u/s955 u/s 2023-08-24 ▶
2 Moonky 00:06.367 (+00:00.205) 389 u/s- 2022-01-04 ▶
3 Fufu 00:06.406 (+00:00.244) 333 u/s- 2022-07-14
4 twitch.tv/ano16 00:06.445 (+00:00.283) 399 u/s- 2021-11-14
5 TRAPPER 00:06.572 (+00:00.410) 334 u/s- 2021-11-16
6 Bubbers!!! 00:06.591 (+00:00.429) 359 u/s- 2023-07-06
7 cinia 00:06.748 (+00:00.585) 388 u/s- -
8 Gouvix 00:06.757 (+00:00.595) 350 u/s- 2022-08-08
9 kat 00:06.806 (+00:00.644) 325 u/s- 2022-04-05
10 core 00:06.826 (+00:00.664) 322 u/s- 2024-08-13
Stage of 11
#PlayerTime StartEnd Date
1 sprezzatura 00:08.300 WR 421 u/s1225 u/s 2023-08-24 ▶
2 Moonky 00:08.535 (+00:00.234) 401 u/s- 2022-01-04 ▶
3 muka 00:08.710 (+00:00.410) 373 u/s- -
4 Fufu 00:08.730 (+00:00.429) 326 u/s- 2022-07-14
5 cinia 00:08.896 (+00:00.595) 369 u/s- -
6 Mr.Dragon 00:08.925 (+00:00.625) 385 u/s- -
7 Psikaczu 00:08.945 (+00:00.644) 401 u/s- 2022-07-14
8 TRAPPER 00:08.994 (+00:00.693) 383 u/s- 2021-11-16
9 louieismyname 00:09.023 (+00:00.722) 367 u/s- -
10 Auzzie 00:09.062 (+00:00.761) 385 u/s- -
Stage of 11
#PlayerTime StartEnd Date
1 cinia 00:04.453 WR 368 u/s- -
2 mnonolalia 00:04.462 (+00:00.009) 350 u/s- -
3 Mr.Dragon 00:04.482 (+00:00.029) 396 u/s- -
4 nezzyu 00:04.570 (+00:00.117) 392 u/s- -
5 criss cross applesauce 00:04.580 (+00:00.127) 399 u/s- 2022-03-22
6 Pignu 00:04.609 (+00:00.156) 374 u/s- -
7 louieismyname 00:04.619 (+00:00.166) 394 u/s- -
8 muka 00:04.726 (+00:00.273) 372 u/s- -
9 Moonky 00:04.726 (+00:00.273) 325 u/s- 2022-01-04
10 kat 00:04.804 (+00:00.351) 388 u/s- 2022-04-05

Bonus times 1 bonus

Bonus of 1
#PlayerTime StartEnd Date
1 octo 00:07.666 WR 404 u/s87 u/s 2023-01-23 ▶
2 Psikaczu 00:07.763 (+00:00.097) 388 u/s30 u/s 2022-07-14 ▶
3 cinia 00:08.789 (+00:01.123) 388 u/s30 u/s -
4 pawz? 00:08.798 (+00:01.132) 388 u/s42 u/s -
5 Kanye Surfer West 00:08.925 (+00:01.259) 402 u/s41 u/s -
6 Strider 00:08.984 (+00:01.318) 400 u/s32 u/s -
7 Pignu 00:09.150 (+00:01.484) 389 u/s32 u/s -
8 COLESLAW 00:09.296 (+00:01.630) 349 u/s30 u/s -
9 jave 00:09.658 (+00:01.992) 246 u/s33 u/s -
10 ayeKaramba 00:09.707 (+00:02.040) 363 u/s34 u/s -

Points

WR
2,120
Ranks 2-10: 1,696 · 1,590 · 1,484 · 1,378 · 1,272 · 1,166 · 1,060 · 954 · 848
Rank 10 is +00:12.216 slower than the WR
Groups
Group 1 ranks 11-22 · 424 (+00:29.013 slower)
Group 2 ranks 23-67 · 276 (+03:00.498 slower)
Group 3 ranks 68-192 · 148
Group 4 ranks 193-442 · 64
Completion
Rank 1 1,000 · rank 140 265
50000 / (rank + 49), on top of any group or top-10 reward
38:40.149 (+37:10.677)
Rank #134
vs
01:29.472
Rank #1 · 2020-07-22
vs ⇄

Gap after each checkpoint

+04.960CP 1+01:24.667CP 2+02:24.160CP 3+03:29.560CP 4+03:32.959CP 5+06:54.658CP 6+15:51.853CP 7+18:37.056CP 8+19:19.259CP 9+34:34.357CP 10

Speed arriving at each checkpoint

251503395187CP 3CP 8 vini mnonolalia

Checkpoints

Split ASplit B Elapsed AElapsed B StartEnd
CP 1 00:08.085 (+00:04.960) 00:03.125 00:08.085 (+00:04.960) 00:03.125 84 u/s (-256) -
CP 2 01:29.599 (+01:19.707) 00:09.892 01:37.685 (+01:24.667) 00:13.017 254 u/s (-63) -
CP 3 01:08.398 (+00:59.492) 00:08.906 02:46.084 (+02:24.160) 00:21.923 250 u/s 251 u/s (-144)
CP 4 01:13.594 (+01:05.400) 00:08.193 03:59.678 (+03:29.560) 00:30.117 265 u/s (-92) -
CP 5 00:09.404 (+00:03.398) 00:06.005 04:09.082 (+03:32.959) 00:36.123 250 u/s (-84) -
CP 6 03:33.799 (+03:21.699) 00:12.099 07:42.881 (+06:54.658) 00:48.222 277 u/s (-81) -
CP 7 09:08.299 (+08:57.195) 00:11.103 16:51.180 (+15:51.853) 00:59.326 254 u/s (-65) -
CP 8 02:50.300 (+02:45.202) 00:05.097 19:41.480 (+18:37.056) 01:04.423 257 u/s (-11) 503 u/s (+316)
CP 9 00:51.100 (+00:42.203) 00:08.896 20:32.580 (+19:19.259) 01:13.320 263 u/s (-100) -
CP 10 15:25.400 (+15:15.097) 00:10.302 35:57.980 (+34:34.357) 01:23.623 250 u/s (-71) -

Speeds are A's, with the difference to B. Start is the speed leaving the previous zone, End the speed arriving at this checkpoint. Older runs stored no usable end speed.