surf_banger T3
Map times 109 all times →
| # | Player | Time | Start | End | Date | |
|---|---|---|---|---|---|---|
| 1 | 01:58.750 WR | 416 u/s | 1213 u/s | 2022-01-26 | ▶ | |
| 2 | 02:02.656 (+00:03.906) | 401 u/s | 929 u/s | 2025-01-23 | ⇄ | |
| 3 | 02:02.890 (+00:04.140) | 351 u/s | 1027 u/s | 2025-08-27 | ⇄ | |
| 4 | 02:03.115 (+00:04.365) | 365 u/s | 1083 u/s | 2022-01-25 | ▶ ⇄ | |
| 5 | 02:03.545 (+00:04.795) | 380 u/s | 1128 u/s | 2022-01-26 | ⇄ | |
| 6 | 02:04.414 (+00:05.664) | 388 u/s | 1232 u/s | 2025-04-21 | ⇄ | |
| 7 | 02:05.703 (+00:06.953) | 407 u/s | 1082 u/s | 2023-10-29 | ⇄ | |
| 8 | 02:06.289 (+00:07.539) | 376 u/s | 1161 u/s | 2022-08-08 | ⇄ | |
| 9 | 02:06.953 (+00:08.203) | 357 u/s | 1259 u/s | 2023-09-07 | ⇄ | |
| 10 | 02:07.451 (+00:08.701) | 383 u/s | 1137 u/s | 2024-04-18 | ⇄ |
Stage times 11 stages
Bonus times 1 bonus
Points
WR
2,119
Ranks 2-10: 1,696 · 1,590 · 1,484 · 1,378 · 1,272 · 1,166 · 1,060 · 954 · 848
Rank 10 is +00:08.701 slower than the WR
Groups
Group 1 ranks 11-20 · 424 (+00:12.334 slower)
Group 2 ranks 21-65 · 275 (+02:42.167 slower)
Group 3 ranks 66-190 · 148
Group 4 ranks 191-440 · 64
Completion
Rank 1 1,000 · rank 109 316
50000 / (rank + 49), on top of any group or top-10 reward
vs
Gap after each checkpoint
Speed arriving at each checkpoint
Checkpoints
| Split A | Split B | Elapsed A | Elapsed B | Stage A | Stage B | Start | End | |
|---|---|---|---|---|---|---|---|---|
| CP 1 | 00:07.490 (+00:00.683) | 00:06.806 | 00:07.490 (+00:00.683) | 00:06.806 | 00:07.490 (+00:00.683) | 00:06.806 | 326 u/s (-90) | 1496 u/s (-239) |
| CP 2 | 00:33.916 (+00:27.353) | 00:06.562 | 00:41.406 (+00:28.037) | 00:13.369 | 00:06.269 (+00:00.957) | 00:05.312 | 270 u/s | - |
| CP 3 | 00:07.959 (+00:00.761) | 00:07.197 | 00:49.365 (+00:28.798) | 00:20.566 | 00:06.484 (+00:00.683) | 00:05.800 | 276 u/s (+1) | 1402 u/s (-269) |
| CP 4 | 00:12.998 (+00:01.416) | 00:11.582 | 01:02.363 (+00:30.214) | 00:32.148 | 00:11.337 (+00:01.123) | 00:10.214 | 299 u/s (-98) | 1135 u/s (-246) |
| CP 5 | 00:21.660 (+00:10.253) | 00:11.406 | 01:24.023 (+00:40.468) | 00:43.554 | 00:12.919 (+00:02.910) | 00:10.009 | 299 u/s (-96) | 804 u/s (-111) |
| CP 6 | 00:17.753 (+00:02.089) | 00:15.664 | 01:41.777 (+00:42.558) | 00:59.218 | 00:15.380 (+00:01.894) | 00:13.486 | 325 u/s (-74) | 1195 u/s (-133) |
| CP 7 | 00:12.715 (+00:01.250) | 00:11.464 | 01:54.492 (+00:43.808) | 01:10.683 | 00:11.259 (+00:01.269) | 00:09.990 | 271 u/s (+1) | - |
| CP 8 | 00:16.904 (+00:02.089) | 00:14.814 | 02:11.396 (+00:45.898) | 01:25.498 | 00:15.263 (+00:01.875) | 00:13.388 | 309 u/s (-77) | 1787 u/s (-340) |
| CP 9 | 00:21.221 (+00:09.189) | 00:12.031 | 02:32.617 (+00:55.087) | 01:37.529 | 00:12.470 (+00:02.685) | 00:09.785 | 251 u/s (-128) | - |
| CP 10 | 00:30.684 (+00:18.672) | 00:12.011 | 03:03.301 (+01:13.760) | 01:49.541 | 00:12.294 (+00:01.718) | 00:10.576 | 324 u/s (-59) | 1276 u/s (-196) |
| Time lost in zone | +01:13.486 | map difference minus the stage-timer differences | ||||||
Speeds are A's, with the difference to B. Start is the speed leaving the previous zone, End the speed arriving at this checkpoint. Older runs stored no usable end speed.