surf_bbb T3
Map times 128 all times →
| # | Player | Time | Start | End | Date | |
|---|---|---|---|---|---|---|
| 1 | 00:49.736 WR | 410 u/s | 670 u/s | 2022-01-25 | ▶ | |
| 2 | 00:50.371 (+00:00.634) | 395 u/s | 1069 u/s | - | ⇄ | |
| 3 | 00:50.605 (+00:00.869) | 406 u/s | 979 u/s | - | ⇄ | |
| 4 | 00:51.308 (+00:01.572) | 375 u/s | 1021 u/s | 2022-08-09 | ⇄ | |
| 5 | 00:51.533 (+00:01.796) | 403 u/s | 1019 u/s | 2023-10-07 | ⇄ | |
| 6 | 00:51.718 (+00:01.982) | 334 u/s | 91 u/s | - | ⇄ | |
| 7 | 00:51.992 (+00:02.255) | 415 u/s | 82 u/s | - | ⇄ | |
| 8 | 00:52.421 (+00:02.685) | 387 u/s | 931 u/s | - | ⇄ | |
| 9 | 00:53.369 (+00:03.632) | 407 u/s | 780 u/s | 2021-10-14 | ⇄ | |
| 10 | 00:53.720 (+00:03.984) | 368 u/s | 937 u/s | - | ⇄ |
Stage times 6 stages
Bonus times 2 bonuses
Points
WR
2,120
Ranks 2-10: 1,696 · 1,590 · 1,484 · 1,378 · 1,272 · 1,166 · 1,060 · 954 · 848
Rank 10 is +00:03.984 slower than the WR
Groups
Group 1 ranks 11-21 · 424 (+00:11.455 slower)
Group 2 ranks 22-66 · 276 (+00:45.703 slower)
Group 3 ranks 67-191 · 148
Group 4 ranks 192-441 · 64
Completion
Rank 1 1,000 · rank 128 282
50000 / (rank + 49), on top of any group or top-10 reward
vs
Gap after each checkpoint
Speed leaving each zone
Checkpoints
| Split A | Split B | Elapsed A | Elapsed B | Stage A | Stage B | Start | End | |
|---|---|---|---|---|---|---|---|---|
| CP 1 | 00:14.658 (+00:03.261) | 00:11.396 | 00:14.658 (+00:03.261) | 00:11.396 | 00:14.658 (+00:03.261) | 00:11.396 | 310 u/s (-100) | - |
| CP 2 | 00:13.183 (+00:03.701) | 00:09.482 | 00:27.841 (+00:06.962) | 00:20.878 | 00:12.167 (+00:03.505) | 00:08.662 | 300 u/s (-50) | 1220 u/s (-316) |
| CP 3 | 00:03.476 (+00:00.878) | 00:02.597 | 00:31.318 (+00:07.841) | 00:23.476 | 00:03.320 (+00:00.849) | 00:02.470 | 1221 u/s (-315) | - |
| CP 4 | 00:08.525 (+00:01.279) | 00:07.246 | 00:39.843 (+00:09.121) | 00:30.722 | 00:07.783 (+00:01.250) | 00:06.533 | 266 u/s (-70) | - |
| CP 5 | 00:12.363 (+00:02.734) | 00:09.628 | 00:52.207 (+00:11.855) | 00:40.351 | 00:11.015 (+00:02.373) | 00:08.642 | 317 u/s (-51) | - |
| Finish | 00:13.378 | - | 01:05.585 | - | 00:12.021 | - | 269 u/s | 873 u/s |
Speeds are A's, with the difference to B. Start is the speed leaving the previous zone, End the speed arriving at this checkpoint. Older runs stored no usable end speed.