surf_beginner T1 run by
THWOMP
2022-02-18
#14,040
Rank of 53,629
4
Points map 4 · group 0 · top 10 0 · WR 0
262 u/s
Start speed 305 xyz
1531 u/s
End speed 1582 xyz
2022-02-18
Date
Stages
| Stage | Elapsed | Split | Stage time | Stage rank | End speed |
|---|---|---|---|---|---|
| 1 | 00:02.685 | 00:02.685 | 00:02.685 | #11606 / 138469 | - |
| 2 | 00:08.076 | 00:05.390 | 00:04.599 | #36964 / 106937 | - |
| 3 | 00:15.849 | 00:07.773 | 00:06.650 | #60199 / 97458 | - |
| 4 | 00:24.189 | 00:08.339 | 00:07.421 | #31514 / 96644 | - |
| 5 | 00:32.529 | 00:08.339 | 00:07.558 | #14236 / 79192 | - |
| 6 | 00:42.168 | 00:09.638 | 00:08.789 | #31621 / 69951 | - |
| Finish | 00:55.019 | 00:12.851 | 00:12.236 | #26233 / 46621 | 1531 u/s |
Stage time is the stage timer (zone time excluded); Split is the elapsed-time difference between checkpoints. Stage rank places the stage time among all stage times.