surf_beginner T1 run by
Shady
-
#6,631
Rank of 53,629
96
Points map 7 · group 89 · top 10 0 · WR 0
268 u/s
Start speed 268 xyz
1526 u/s
End speed 1598 xyz
-
Date
Stages
| Stage | Elapsed | Split | Stage time | Stage rank | End speed |
|---|---|---|---|---|---|
| 1 | 00:02.753 | 00:02.753 | - | - | 130 u/s |
| 2 | 00:07.656 | 00:04.902 | - | - | - |
| 3 | 00:13.955 | 00:06.298 | - | - | - |
| 4 | 00:22.158 | 00:08.203 | - | - | - |
| 5 | 00:30.957 | 00:08.798 | - | - | - |
| 6 | 00:40.253 | 00:09.296 | - | - | - |
Stage time is the stage timer (zone time excluded); Split is the elapsed-time difference between checkpoints. Stage rank places the stage time among all stage times.