surf_beginner T1 run by
jHonny
-
#5,761
Rank of 53,629
98
Points map 9 · group 89 · top 10 0 · WR 0
278 u/s
Start speed 297 xyz
1528 u/s
End speed 1589 xyz
-
Date
Stages
| Stage | Elapsed | Split | Stage time | Stage rank | End speed |
|---|---|---|---|---|---|
| 1 | 00:03.261 | 00:03.261 | - | - | - |
| 2 | 00:08.154 | 00:04.892 | - | - | - |
| 3 | 00:14.257 | 00:06.103 | - | - | - |
| 4 | 00:21.953 | 00:07.695 | - | - | - |
| 5 | 00:30.556 | 00:08.603 | - | - | - |
| 6 | 00:39.853 | 00:09.296 | - | - | - |
Stage time is the stage timer (zone time excluded); Split is the elapsed-time difference between checkpoints. Stage rank places the stage time among all stage times.