surf_beginner T1 run by
kai
-
#31,861
Rank of 53,629
2
Points map 2 · group 0 · top 10 0 · WR 0
263 u/s
Start speed 263 xyz
1421 u/s
End speed 1497 xyz
-
Date
Stages
| Stage | Elapsed | Split | Stage time | Stage rank | End speed |
|---|---|---|---|---|---|
| 1 | 00:03.193 | 00:03.193 | - | - | - |
| 2 | 00:08.691 | 00:05.498 | - | - | - |
| 3 | 00:17.197 | 00:08.505 | - | - | 107 u/s |
| 4 | 00:26.093 | 00:08.896 | - | - | - |
| 5 | 00:35.693 | 00:09.599 | - | - | - |
| 6 | 00:46.298 | 00:10.605 | - | - | - |
Stage time is the stage timer (zone time excluded); Split is the elapsed-time difference between checkpoints. Stage rank places the stage time among all stage times.