surf_beginner T1 run by
NjoY
-
#34,857
Rank of 53,629
1
Points map 1 · group 0 · top 10 0 · WR 0
283 u/s
Start speed 327 xyz
1190 u/s
End speed 1284 xyz
-
Date
Stages
| Stage | Elapsed | Split | Stage time | Stage rank | End speed |
|---|---|---|---|---|---|
| 1 | 00:02.871 | 00:02.871 | - | - | - |
| 2 | 00:08.974 | 00:06.103 | - | - | - |
| 3 | 00:16.972 | 00:07.998 | - | - | - |
| 4 | 00:25.771 | 00:08.798 | - | - | - |
| 5 | 00:44.072 | 00:18.300 | - | - | - |
| 6 | 01:13.671 | 00:29.599 | - | - | - |
Stage time is the stage timer (zone time excluded); Split is the elapsed-time difference between checkpoints. Stage rank places the stage time among all stage times.