surf_beginner T1 run by
Microsoft Word
-
#27,449
Rank of 53,629
2
Points map 2 · group 0 · top 10 0 · WR 0
283 u/s
Start speed 358 xyz
1082 u/s
End speed 1261 xyz
-
Date
Stages
| Stage | Elapsed | Split | Stage time | Stage rank | End speed |
|---|---|---|---|---|---|
| 1 | 00:03.759 | 00:03.759 | - | - | - |
| 2 | 00:09.853 | 00:06.093 | - | - | - |
| 3 | 00:17.353 | 00:07.500 | - | - | - |
| 4 | 00:26.357 | 00:09.003 | - | - | - |
| 5 | 00:35.361 | 00:09.003 | - | - | - |
| 6 | 00:52.460 | 00:17.099 | - | - | - |
Stage time is the stage timer (zone time excluded); Split is the elapsed-time difference between checkpoints. Stage rank places the stage time among all stage times.