surf_beginner T1 run by
pace
-
#8,331
Rank of 53,629
6
Points map 6 · group 0 · top 10 0 · WR 0
282 u/s
Start speed 293 xyz
1205 u/s
End speed 1336 xyz
-
Date
Stages
| Stage | Elapsed | Split | Stage time | Stage rank | End speed |
|---|---|---|---|---|---|
| 1 | 00:03.144 | 00:03.144 | - | - | - |
| 2 | 00:08.740 | 00:05.595 | - | - | - |
| 3 | 00:15.146 | 00:06.406 | - | - | - |
| 4 | 00:21.943 | 00:06.796 | - | - | - |
| 5 | 00:30.341 | 00:08.398 | - | - | - |
| 6 | 00:39.638 | 00:09.296 | - | - | - |
Stage time is the stage timer (zone time excluded); Split is the elapsed-time difference between checkpoints. Stage rank places the stage time among all stage times.