surf_beginner T1 run by
420oppa69
2022-01-05
#5,680
Rank of 53,629
98
Points map 9 · group 89 · top 10 0 · WR 0
250 u/s
Start speed 291 xyz
1548 u/s
End speed 1612 xyz
2022-01-05
Date
Stages
| Stage | Elapsed | Split | Stage time | Stage rank | End speed |
|---|---|---|---|---|---|
| 1 | 00:03.193 | 00:03.193 | - | - | - |
| 2 | 00:08.261 | 00:05.068 | - | - | - |
| 3 | 00:14.433 | 00:06.171 | - | - | - |
| 4 | 00:22.275 | 00:07.841 | - | - | - |
| 5 | 00:30.839 | 00:08.564 | - | - | - |
| 6 | 00:39.921 | 00:09.082 | - | - | - |
Stage time is the stage timer (zone time excluded); Split is the elapsed-time difference between checkpoints. Stage rank places the stage time among all stage times.