surf_beginner T1 run by
vhiln
2021-05-15
#1,876
Rank of 53,629
233
Points map 26 · group 207 · top 10 0 · WR 0
375 u/s
Start speed 409 xyz
1609 u/s
End speed 1641 xyz
2021-05-15
Date
Stages
| Stage | Elapsed | Split | Stage time | Stage rank | End speed |
|---|---|---|---|---|---|
| 1 | 00:02.431 | 00:02.431 | - | - | - |
| 2 | 00:06.933 | 00:04.502 | - | - | - |
| 3 | 00:12.529 | 00:05.595 | - | - | - |
| 4 | 00:19.834 | 00:07.304 | - | - | - |
| 5 | 00:28.330 | 00:08.496 | - | - | - |
| 6 | 00:37.128 | 00:08.798 | - | - | - |
Stage time is the stage timer (zone time excluded); Split is the elapsed-time difference between checkpoints. Stage rank places the stage time among all stage times.