surf_beginner T1 run by
I Am Happy Elias
-
#17,103
Rank of 53,629
3
Points map 3 · group 0 · top 10 0 · WR 0
268 u/s
Start speed 268 xyz
1466 u/s
End speed 1539 xyz
-
Date
Stages
| Stage | Elapsed | Split | Stage time | Stage rank | End speed |
|---|---|---|---|---|---|
| 1 | 00:03.466 | 00:03.466 | - | - | - |
| 2 | 00:09.765 | 00:06.298 | - | - | - |
| 3 | 00:16.259 | 00:06.494 | - | - | - |
| 4 | 00:24.765 | 00:08.505 | - | - | - |
| 5 | 00:33.867 | 00:09.101 | - | - | - |
| 6 | 00:43.369 | 00:09.501 | - | - | - |
Stage time is the stage timer (zone time excluded); Split is the elapsed-time difference between checkpoints. Stage rank places the stage time among all stage times.