surf_beginner T1 run by
Firstrup
-
#3,156
Rank of 53,629
105
Points map 16 · group 89 · top 10 0 · WR 0
273 u/s
Start speed 273 xyz
1560 u/s
End speed 1618 xyz
-
Date
Stages
| Stage | Elapsed | Split | Stage time | Stage rank | End speed |
|---|---|---|---|---|---|
| 1 | 00:03.232 | 00:03.232 | - | - | - |
| 2 | 00:08.330 | 00:05.097 | - | - | - |
| 3 | 00:14.130 | 00:05.800 | - | - | - |
| 4 | 00:20.830 | 00:06.699 | - | - | - |
| 5 | 00:29.033 | 00:08.203 | - | - | - |
| 6 | 00:38.330 | 00:09.296 | - | - | - |
Stage time is the stage timer (zone time excluded); Split is the elapsed-time difference between checkpoints. Stage rank places the stage time among all stage times.