surf_beginner T1 run by
Martin Looter
-
#3,172
Rank of 53,629
105
Points map 16 · group 89 · top 10 0 · WR 0
278 u/s
Start speed 280 xyz
1520 u/s
End speed 1568 xyz
-
Date
Stages
| Stage | Elapsed | Split | Stage time | Stage rank | End speed |
|---|---|---|---|---|---|
| 1 | 00:02.744 | 00:02.744 | - | - | - |
| 2 | 00:07.939 | 00:05.195 | - | - | - |
| 3 | 00:14.345 | 00:06.406 | - | - | - |
| 4 | 00:21.044 | 00:06.699 | - | - | - |
| 5 | 00:29.345 | 00:08.300 | - | - | - |
| 6 | 00:38.642 | 00:09.296 | - | - | - |
Stage time is the stage timer (zone time excluded); Split is the elapsed-time difference between checkpoints. Stage rank places the stage time among all stage times.