surf_beginner T1 run by
JinMori
2021-05-04
#3,970
Rank of 53,629
101
Points map 12 · group 89 · top 10 0 · WR 0
277 u/s
Start speed 292 xyz
1349 u/s
End speed 1453 xyz
2021-05-04
Date
Stages
| Stage | Elapsed | Split | Stage time | Stage rank | End speed |
|---|---|---|---|---|---|
| 1 | 00:02.646 | 00:02.646 | - | - | - |
| 2 | 00:07.753 | 00:05.107 | - | - | - |
| 3 | 00:13.544 | 00:05.791 | - | - | - |
| 4 | 00:21.650 | 00:08.105 | - | - | - |
| 5 | 00:29.746 | 00:08.095 | - | - | - |
| 6 | 00:38.847 | 00:09.101 | - | - | - |
Stage time is the stage timer (zone time excluded); Split is the elapsed-time difference between checkpoints. Stage rank places the stage time among all stage times.