surf_beginner T1 run by
?-????
-
#5,260
Rank of 53,629
98
Points map 9 · group 89 · top 10 0 · WR 0
273 u/s
Start speed 284 xyz
1200 u/s
End speed 1352 xyz
-
Date
Stages
| Stage | Elapsed | Split | Stage time | Stage rank | End speed |
|---|---|---|---|---|---|
| 1 | 00:02.724 | 00:02.724 | - | - | - |
| 2 | 00:07.226 | 00:04.502 | - | - | - |
| 3 | 00:13.525 | 00:06.298 | - | - | - |
| 4 | 00:21.123 | 00:07.597 | - | - | - |
| 5 | 00:29.726 | 00:08.603 | - | - | - |
| 6 | 00:38.925 | 00:09.199 | - | - | - |
Stage time is the stage timer (zone time excluded); Split is the elapsed-time difference between checkpoints. Stage rank places the stage time among all stage times.