surf_beginner T1 run by
Neuery17
-
#29,200
Rank of 53,629
2
Points map 2 · group 0 · top 10 0 · WR 0
259 u/s
Start speed 260 xyz
1374 u/s
End speed 1457 xyz
-
Date
Stages
| Stage | Elapsed | Split | Stage time | Stage rank | End speed |
|---|---|---|---|---|---|
| 1 | 00:03.281 | 00:03.281 | - | - | - |
| 2 | 00:09.082 | 00:05.800 | - | - | - |
| 3 | 00:18.574 | 00:09.492 | - | - | - |
| 4 | 00:27.382 | 00:08.808 | - | - | - |
| 5 | 00:36.279 | 00:08.896 | - | - | - |
| 6 | 00:56.474 | 00:20.195 | - | - | - |
Stage time is the stage timer (zone time excluded); Split is the elapsed-time difference between checkpoints. Stage rank places the stage time among all stage times.