surf_beginner T1 run by
123
-
#2,022
Rank of 53,629
231
Points map 24 · group 207 · top 10 0 · WR 0
334 u/s
Start speed 391 xyz
1631 u/s
End speed 1670 xyz
-
Date
Stages
| Stage | Elapsed | Split | Stage time | Stage rank | End speed |
|---|---|---|---|---|---|
| 1 | 00:02.451 | 00:02.451 | - | - | - |
| 2 | 00:06.855 | 00:04.404 | - | - | - |
| 3 | 00:12.548 | 00:05.693 | - | - | - |
| 4 | 00:20.156 | 00:07.607 | - | - | - |
| 5 | 00:28.154 | 00:07.998 | - | - | - |
| 6 | 00:37.353 | 00:09.199 | - | - | - |
Stage time is the stage timer (zone time excluded); Split is the elapsed-time difference between checkpoints. Stage rank places the stage time among all stage times.