surf_beginner T1 run by
skip
-
#51,651
Rank of 53,629
1
Points map 1 · group 0 · top 10 0 · WR 0
252 u/s
Start speed 272 xyz
1002 u/s
End speed 1208 xyz
-
Date
Stages
| Stage | Elapsed | Split | Stage time | Stage rank | End speed |
|---|---|---|---|---|---|
| 1 | 00:03.476 | 00:03.476 | - | - | - |
| 2 | 00:09.179 | 00:05.703 | - | - | - |
| 3 | 00:24.580 | 00:15.400 | - | - | - |
| 4 | 00:34.179 | 00:09.599 | - | - | - |
| 5 | 00:58.076 | 00:23.896 | - | - | - |
| 6 | 02:47.480 | 01:49.403 | - | - | - |
Stage time is the stage timer (zone time excluded); Split is the elapsed-time difference between checkpoints. Stage rank places the stage time among all stage times.