surf_beginner T1 run by
Jetz.17
2021-04-07
#33,582
Rank of 53,629
1
Points map 1 · group 0 · top 10 0 · WR 0
243 u/s
Start speed 258 xyz
1467 u/s
End speed 1527 xyz
2021-04-07
Date
Stages
| Stage | Elapsed | Split | Stage time | Stage rank | End speed |
|---|---|---|---|---|---|
| 1 | 00:03.466 | 00:03.466 | - | - | - |
| 2 | 00:09.365 | 00:05.898 | - | - | - |
| 3 | 00:18.466 | 00:09.101 | - | - | - |
| 4 | 00:32.265 | 00:13.798 | - | - | - |
| 5 | 00:51.367 | 00:19.101 | - | - | - |
| 6 | 01:01.064 | 00:09.697 | - | - | - |
Stage time is the stage timer (zone time excluded); Split is the elapsed-time difference between checkpoints. Stage rank places the stage time among all stage times.