surf_beginner T1 run by
QWERTY
-
#39,299
Rank of 53,629
1
Points map 1 · group 0 · top 10 0 · WR 0
269 u/s
Start speed 294 xyz
1271 u/s
End speed 1403 xyz
-
Date
Stages
| Stage | Elapsed | Split | Stage time | Stage rank | End speed |
|---|---|---|---|---|---|
| 1 | 00:03.515 | 00:03.515 | - | - | - |
| 2 | 00:08.818 | 00:05.302 | - | - | - |
| 3 | 00:15.918 | 00:07.099 | - | - | - |
| 4 | 00:24.814 | 00:08.896 | - | - | - |
| 5 | 01:10.918 | 00:46.103 | - | - | - |
| 6 | 01:20.810 | 00:09.892 | - | - | - |
Stage time is the stage timer (zone time excluded); Split is the elapsed-time difference between checkpoints. Stage rank places the stage time among all stage times.