surf_beginner T1 run by
BeeFy
-
#3,239
Rank of 53,629
104
Points map 15 · group 89 · top 10 0 · WR 0
265 u/s
Start speed 311 xyz
1323 u/s
End speed 1428 xyz
-
Date
Stages
| Stage | Elapsed | Split | Stage time | Stage rank | End speed |
|---|---|---|---|---|---|
| 1 | 00:02.539 | 00:02.539 | - | - | - |
| 2 | 00:07.041 | 00:04.501 | - | - | - |
| 3 | 00:12.832 | 00:05.791 | - | - | - |
| 4 | 00:20.634 | 00:07.802 | - | - | - |
| 5 | 00:28.837 | 00:08.203 | - | - | - |
| 6 | 00:38.037 | 00:09.199 | - | - | - |
Stage time is the stage timer (zone time excluded); Split is the elapsed-time difference between checkpoints. Stage rank places the stage time among all stage times.