surf_beginner T1 run by
jack
2022-02-07
#24,887
Rank of 53,629
2
Points map 2 · group 0 · top 10 0 · WR 0
275 u/s
Start speed 291 xyz
1571 u/s
End speed 1612 xyz
2022-02-07
Date
Stages
| Stage | Elapsed | Split | Stage time | Stage rank | End speed |
|---|---|---|---|---|---|
| 1 | 00:03.544 | 00:03.544 | 00:03.544 | #80027 / 138469 | - |
| 2 | 00:08.613 | 00:05.068 | 00:04.189 | #19567 / 106937 | - |
| 3 | 00:15.546 | 00:06.933 | 00:05.830 | #31369 / 97458 | - |
| 4 | 00:23.925 | 00:08.378 | 00:07.451 | #33134 / 96644 | - |
| 5 | 00:33.056 | 00:09.130 | 00:08.369 | #58823 / 79192 | - |
| 6 | 00:49.843 | 00:16.787 | 00:09.082 | #43136 / 69951 | - |
| Finish | 01:02.402 | 00:12.558 | 00:11.914 | #17136 / 46621 | 1571 u/s |
Stage time is the stage timer (zone time excluded); Split is the elapsed-time difference between checkpoints. Stage rank places the stage time among all stage times.