surf_beginner T1 run by
Dan
-
#12,861
Rank of 53,629
4
Points map 4 · group 0 · top 10 0 · WR 0
324 u/s
Start speed 404 xyz
1095 u/s
End speed 1285 xyz
-
Date
Stages
| Stage | Elapsed | Split | Stage time | Stage rank | End speed |
|---|---|---|---|---|---|
| 1 | 00:02.861 | 00:02.861 | - | - | - |
| 2 | 00:08.359 | 00:05.498 | - | - | - |
| 3 | 00:14.658 | 00:06.298 | - | - | - |
| 4 | 00:22.666 | 00:08.007 | - | - | - |
| 5 | 00:31.865 | 00:09.199 | - | - | - |
| 6 | 00:41.464 | 00:09.599 | - | - | - |
Stage time is the stage timer (zone time excluded); Split is the elapsed-time difference between checkpoints. Stage rank places the stage time among all stage times.