surf_beginner T1 run by
Oscar
-
#9,325
Rank of 53,629
5
Points map 5 · group 0 · top 10 0 · WR 0
263 u/s
Start speed 269 xyz
1242 u/s
End speed 1371 xyz
-
Date
Stages
| Stage | Elapsed | Split | Stage time | Stage rank | End speed |
|---|---|---|---|---|---|
| 1 | 00:02.988 | 00:02.988 | - | - | - |
| 2 | 00:07.890 | 00:04.902 | - | - | - |
| 3 | 00:14.189 | 00:06.298 | - | - | - |
| 4 | 00:22.392 | 00:08.203 | - | - | - |
| 5 | 00:31.084 | 00:08.691 | - | - | - |
| 6 | 00:40.585 | 00:09.501 | - | - | - |
Stage time is the stage timer (zone time excluded); Split is the elapsed-time difference between checkpoints. Stage rank places the stage time among all stage times.