surf_beginner T1 run by
MrChrisFTW
-
#11,466
Rank of 53,629
4
Points map 4 · group 0 · top 10 0 · WR 0
251 u/s
Start speed 257 xyz
1369 u/s
End speed 1455 xyz
-
Date
Stages
| Stage | Elapsed | Split | Stage time | Stage rank | End speed |
|---|---|---|---|---|---|
| 1 | 00:02.949 | 00:02.949 | - | - | - |
| 2 | 00:07.949 | 00:05.000 | - | - | - |
| 3 | 00:14.345 | 00:06.396 | - | - | - |
| 4 | 00:22.744 | 00:08.398 | - | - | - |
| 5 | 00:31.142 | 00:08.398 | - | - | - |
| 6 | 00:41.250 | 00:10.107 | - | - | - |
Stage time is the stage timer (zone time excluded); Split is the elapsed-time difference between checkpoints. Stage rank places the stage time among all stage times.