surf_beginner T1 run by
Johnson
2022-03-29
#51,403
Rank of 53,629
1
Points map 1 · group 0 · top 10 0 · WR 0
301 u/s
Start speed 418 xyz
1223 u/s
End speed 1346 xyz
2022-03-29
Date
Practice
Completions
0 / 1 attempts
0.0% success rate
Time invested
2m
total time in this zone, every attempt included
Stages
| Stage | Elapsed | Split | Stage time | Stage rank | End speed |
|---|---|---|---|---|---|
| 1 | 00:03.720 | 00:03.720 | 00:03.720 | #92144 / 138469 | - |
| 2 | 00:15.019 | 00:11.298 | 00:06.044 | #89825 / 106937 | - |
| 3 | 00:23.759 | 00:08.740 | 00:07.265 | #77959 / 97458 | - |
| 4 | 00:32.822 | 00:09.062 | 00:07.734 | #49694 / 96644 | - |
| 5 | 03:19.042 | 02:46.220 | 00:08.320 | #57236 / 79192 | - |
| 6 | 08:30.205 | 05:11.162 | 00:08.847 | #34088 / 69951 | - |
| Finish | 11:10.507 | 02:40.302 | 00:12.675 | #36515 / 46621 | 1223 u/s |
Stage time is the stage timer (zone time excluded); Split is the elapsed-time difference between checkpoints. Stage rank places the stage time among all stage times.