surf_beginner T1 run by
Experiment
-
#51,972
Rank of 53,629
1
Points map 1 · group 0 · top 10 0 · WR 0
264 u/s
Start speed 281 xyz
1129 u/s
End speed 1306 xyz
-
Date
Stages
| Stage | Elapsed | Split | Stage time | Stage rank | End speed |
|---|---|---|---|---|---|
| 1 | 00:03.369 | 00:03.369 | - | - | - |
| 2 | 00:42.861 | 00:39.492 | - | - | - |
| 3 | 00:58.964 | 00:16.103 | - | - | - |
| 4 | 01:30.068 | 00:31.103 | - | - | - |
| 5 | 02:51.562 | 01:21.493 | - | - | - |
| 6 | 03:18.662 | 00:27.100 | - | - | - |
Stage time is the stage timer (zone time excluded); Split is the elapsed-time difference between checkpoints. Stage rank places the stage time among all stage times.