surf_beginner T1 run by
Saul Goodman
-
#44,426
Rank of 53,629
1
Points map 1 · group 0 · top 10 0 · WR 0
250 u/s
Start speed 250 xyz
1073 u/s
End speed 1257 xyz
-
Date
Stages
| Stage | Elapsed | Split | Stage time | Stage rank | End speed |
|---|---|---|---|---|---|
| 1 | 00:03.193 | 00:03.193 | - | - | - |
| 2 | 00:09.599 | 00:06.406 | - | - | - |
| 3 | 00:28.701 | 00:19.101 | - | - | - |
| 4 | 00:38.593 | 00:09.892 | - | - | - |
| 5 | 00:48.095 | 00:09.501 | - | - | - |
| 6 | 01:34.599 | 00:46.503 | - | - | - |
Stage time is the stage timer (zone time excluded); Split is the elapsed-time difference between checkpoints. Stage rank places the stage time among all stage times.