surf_beginner T1 run by
carl
-
#48,341
Rank of 53,629
1
Points map 1 · group 0 · top 10 0 · WR 0
257 u/s
Start speed 260 xyz
1223 u/s
End speed 1346 xyz
-
Date
Stages
| Stage | Elapsed | Split | Stage time | Stage rank | End speed |
|---|---|---|---|---|---|
| 1 | 00:03.046 | 00:03.046 | - | - | - |
| 2 | 00:11.044 | 00:07.998 | - | - | - |
| 3 | 00:18.144 | 00:07.099 | - | - | - |
| 4 | 00:26.943 | 00:08.798 | - | - | - |
| 5 | 00:36.044 | 00:09.101 | - | - | - |
| 6 | 01:13.349 | 00:37.304 | - | - | - |
Stage time is the stage timer (zone time excluded); Split is the elapsed-time difference between checkpoints. Stage rank places the stage time among all stage times.