surf_beginner T1 run by
Bill Nye
-
#22,382
Rank of 53,629
2
Points map 2 · group 0 · top 10 0 · WR 0
-
Start speed
-
End speed
-
Date
Stages
| Stage | Elapsed | Split | Stage time | Stage rank | End speed |
|---|---|---|---|---|---|
| 1 | 00:03.466 | 00:03.466 | - | - | - |
| 2 | 00:09.169 | 00:05.703 | - | - | - |
| 3 | 00:16.572 | 00:07.402 | - | - | - |
| 4 | 00:24.970 | 00:08.398 | - | - | - |
| 5 | 00:34.570 | 00:09.599 | - | - | - |
| 6 | 00:44.472 | 00:09.902 | - | - | - |
Stage time is the stage timer (zone time excluded); Split is the elapsed-time difference between checkpoints. Stage rank places the stage time among all stage times.