surf_beginner2 T2 run by
read ✪
-
#1,254
Rank of 1,583
38
Points map 38 · group 0 · top 10 0 · WR 0
351 u/s
Start speed 353 xyz
1114 u/s
End speed 1356 xyz
-
Date
Stages
| Stage | Elapsed | Split | Stage time | Stage rank | End speed |
|---|---|---|---|---|---|
| 1 | 00:04.375 | 00:04.375 | - | - | - |
| 2 | 00:17.177 | 00:12.802 | - | - | - |
| 3 | 00:38.574 | 00:21.396 | - | - | - |
| 4 | 00:57.373 | 00:18.798 | - | - | 266 u/s |
| 5 | 01:31.572 | 00:34.199 | - | - | 234 u/s |
| 6 | 02:44.678 | 01:13.105 | - | - | 162 u/s |
Stage time is the stage timer (zone time excluded); Split is the elapsed-time difference between checkpoints. Stage rank places the stage time among all stage times.