surf_beginner2 T2 run by
?️1mple
-
#1,078
Rank of 1,583
44
Points map 44 · group 0 · top 10 0 · WR 0
270 u/s
Start speed 283 xyz
1261 u/s
End speed 1438 xyz
-
Date
Stages
| Stage | Elapsed | Split | Stage time | Stage rank | End speed |
|---|---|---|---|---|---|
| 1 | 00:04.169 | 00:04.169 | - | - | 219 u/s |
| 2 | 00:11.777 | 00:07.607 | - | - | - |
| 3 | 00:23.476 | 00:11.699 | - | - | 362 u/s |
| 4 | 00:37.070 | 00:13.593 | - | - | 251 u/s |
| 5 | 00:59.873 | 00:22.802 | - | - | - |
| 6 | 02:07.871 | 01:07.998 | - | - | - |
Stage time is the stage timer (zone time excluded); Split is the elapsed-time difference between checkpoints. Stage rank places the stage time among all stage times.