surf_beginner2 T2 run by
??
-
#1,326
Rank of 1,583
36
Points map 36 · group 0 · top 10 0 · WR 0
259 u/s
Start speed 355 xyz
1262 u/s
End speed 1434 xyz
-
Date
Stages
| Stage | Elapsed | Split | Stage time | Stage rank | End speed |
|---|---|---|---|---|---|
| 1 | 00:04.765 | 00:04.765 | - | - | - |
| 2 | 00:17.070 | 00:12.304 | - | - | - |
| 3 | 00:40.166 | 00:23.095 | - | - | - |
| 4 | 01:07.168 | 00:27.002 | - | - | - |
| 5 | 01:55.967 | 00:48.799 | - | - | - |
| 6 | 04:29.766 | 02:33.799 | - | - | - |
Stage time is the stage timer (zone time excluded); Split is the elapsed-time difference between checkpoints. Stage rank places the stage time among all stage times.