surf_beginner2 T2 run by
Unavailable
-
#1,501
Rank of 1,583
32
Points map 32 · group 0 · top 10 0 · WR 0
250 u/s
Start speed 349 xyz
1630 u/s
End speed 1645 xyz
-
Date
Stages
| Stage | Elapsed | Split | Stage time | Stage rank | End speed |
|---|---|---|---|---|---|
| 1 | 00:05.019 | 00:05.019 | - | - | - |
| 2 | 00:22.724 | 00:17.705 | - | - | - |
| 3 | 00:33.720 | 00:10.996 | - | - | 187 u/s |
| 4 | 03:48.223 | 03:14.502 | - | - | - |
| 5 | 04:03.721 | 00:15.498 | - | - | 204 u/s |
| 6 | 05:13.320 | 01:09.599 | - | - | - |
Stage time is the stage timer (zone time excluded); Split is the elapsed-time difference between checkpoints. Stage rank places the stage time among all stage times.