surf_beginner2 T2 run by
1x
2022-02-26
#277
Rank of 1,583
301
Points map 153 · group 148 · top 10 0 · WR 0
266 u/s
Start speed 280 xyz
1676 u/s
End speed 1714 xyz
2022-02-26
Date
Practice
Completions
0 / 8 attempts
0.0% success rate
Time invested
0m
total time in this zone, every attempt included
Stages
| Stage | Elapsed | Split | Stage time | Stage rank | End speed |
|---|---|---|---|---|---|
| 1 | 00:04.189 | 00:04.189 | 00:04.189 | #997 / 3363 | - |
| 2 | 00:10.556 | 00:06.367 | 00:05.556 | #732 / 2778 | - |
| 3 | 00:20.810 | 00:10.253 | 00:09.062 | #591 / 2460 | - |
| 4 | 00:32.578 | 00:11.767 | 00:10.878 | #820 / 2237 | - |
| 5 | 00:43.427 | 00:10.849 | 00:09.755 | #327 / 2070 | - |
| 6 | 00:57.334 | 00:13.906 | 00:12.919 | #362 / 1723 | - |
| Finish | 01:15.253 | 00:17.919 | 00:16.904 | #422 / 1600 | 1676 u/s |
Stage time is the stage timer (zone time excluded); Split is the elapsed-time difference between checkpoints. Stage rank places the stage time among all stage times.