surf_beginner2 T2 run by
ganda
-
#282
Rank of 1,583
299
Points map 151 · group 148 · top 10 0 · WR 0
333 u/s
Start speed 421 xyz
1787 u/s
End speed 1810 xyz
-
Date
Stages
| Stage | Elapsed | Split | Stage time | Stage rank | End speed |
|---|---|---|---|---|---|
| 1 | 00:03.818 | 00:03.818 | - | - | - |
| 2 | 00:10.419 | 00:06.601 | - | - | - |
| 3 | 00:20.322 | 00:09.902 | - | - | 102 u/s |
| 4 | 00:31.816 | 00:11.494 | - | - | - |
| 5 | 00:43.222 | 00:11.406 | - | - | - |
| 6 | 00:57.617 | 00:14.394 | - | - | 145 u/s |
Stage time is the stage timer (zone time excluded); Split is the elapsed-time difference between checkpoints. Stage rank places the stage time among all stage times.