surf_beginner2 T2 run by
NoahPoah
-
#443
Rank of 1,583
165
Points map 102 · group 63 · top 10 0 · WR 0
312 u/s
Start speed 405 xyz
1544 u/s
End speed 1569 xyz
-
Date
Stages
| Stage | Elapsed | Split | Stage time | Stage rank | End speed |
|---|---|---|---|---|---|
| 1 | 00:04.365 | 00:04.365 | - | - | 106 u/s |
| 2 | 00:10.957 | 00:06.591 | - | - | - |
| 3 | 00:21.064 | 00:10.107 | - | - | - |
| 4 | 00:33.164 | 00:12.099 | - | - | 404 u/s |
| 5 | 00:45.664 | 00:12.500 | - | - | - |
| 6 | 00:59.960 | 00:14.296 | - | - | 160 u/s |
Stage time is the stage timer (zone time excluded); Split is the elapsed-time difference between checkpoints. Stage rank places the stage time among all stage times.