surf_beginner2 T2 run by
Faithy_Waffle
-
#401
Rank of 1,583
174
Points map 111 · group 63 · top 10 0 · WR 0
262 u/s
Start speed 327 xyz
1645 u/s
End speed 1684 xyz
-
Date
Stages
| Stage | Elapsed | Split | Stage time | Stage rank | End speed |
|---|---|---|---|---|---|
| 1 | 00:04.433 | 00:04.433 | - | - | 104 u/s |
| 2 | 00:11.337 | 00:06.904 | - | - | - |
| 3 | 00:21.835 | 00:10.498 | - | - | - |
| 4 | 00:34.433 | 00:12.597 | - | - | - |
| 5 | 00:46.240 | 00:11.806 | - | - | - |
| 6 | 01:00.136 | 00:13.896 | - | - | - |
Stage time is the stage timer (zone time excluded); Split is the elapsed-time difference between checkpoints. Stage rank places the stage time among all stage times.