surf_beginner2 T2 run by
NYIOTA
-
#1,490
Rank of 1,583
32
Points map 32 · group 0 · top 10 0 · WR 0
252 u/s
Start speed 335 xyz
1436 u/s
End speed 1531 xyz
-
Date
Stages
| Stage | Elapsed | Split | Stage time | Stage rank | End speed |
|---|---|---|---|---|---|
| 1 | 00:04.511 | 00:04.511 | - | - | 197 u/s |
| 2 | 00:48.916 | 00:44.404 | - | - | 251 u/s |
| 3 | 01:13.613 | 00:24.697 | - | - | 157 u/s |
| 4 | 02:50.312 | 01:36.698 | - | - | 102 u/s |
| 5 | 04:09.717 | 01:19.405 | - | - | 261 u/s |
| 6 | 07:31.719 | 03:22.002 | - | - | 134 u/s |
Stage time is the stage timer (zone time excluded); Split is the elapsed-time difference between checkpoints. Stage rank places the stage time among all stage times.