surf_beginner2 T2 run by
RsT
2022-04-28
#88
Rank of 1,583
639
Points map 365 · group 274 · top 10 0 · WR 0
389 u/s
Start speed 493 xyz
1692 u/s
End speed 1708 xyz
2022-04-28
Date
Stages
| Stage | Elapsed | Split | Stage time | Stage rank | End speed |
|---|---|---|---|---|---|
| 1 | 00:03.603 | 00:03.603 | 00:03.603 | #183 / 3363 | - |
| 2 | 00:10.214 | 00:06.611 | 00:05.449 | #622 / 2778 | 111 u/s |
| 3 | 00:19.687 | 00:09.472 | 00:08.437 | #223 / 2460 | - |
| 4 | 00:26.728 | 00:07.041 | 00:06.025 | #193 / 2237 | 250 u/s |
| 5 | 00:36.865 | 00:10.136 | 00:09.375 | #189 / 2070 | - |
| 6 | 00:49.746 | 00:12.880 | 00:12.177 | #142 / 1723 | - |
| Finish | 01:07.119 | 00:17.373 | 00:16.796 | #395 / 1600 | 1692 u/s |
Stage time is the stage timer (zone time excluded); Split is the elapsed-time difference between checkpoints. Stage rank places the stage time among all stage times.