surf_beginner_hell T3 run by
HANS.
-
#184
Rank of 428
364
Points map 215 · group 149 · top 10 0 · WR 0
395 u/s
Start speed 484 xyz
1470 u/s
End speed 1724 xyz
-
Date
Stages
| Stage | Elapsed | Split | Stage time | Stage rank | End speed |
|---|---|---|---|---|---|
| 1 | 00:02.441 | 00:02.441 | - | - | 824 u/s |
| 2 | 00:12.138 | 00:09.697 | - | - | 758 u/s |
| 3 | 00:19.043 | 00:06.904 | - | - | 744 u/s |
| 4 | 00:43.642 | 00:24.599 | - | - | 826 u/s |
| 5 | 01:00.341 | 00:16.699 | - | - | 257 u/s |
| 6 | 01:30.244 | 00:29.902 | - | - | - |
Stage time is the stage timer (zone time excluded); Split is the elapsed-time difference between checkpoints. Stage rank places the stage time among all stage times.