surf_beginner_hell T3 run by
MrCool
-
#295
Rank of 428
209
Points map 145 · group 64 · top 10 0 · WR 0
350 u/s
Start speed 354 xyz
1461 u/s
End speed 1762 xyz
-
Date
Stages
| Stage | Elapsed | Split | Stage time | Stage rank | End speed |
|---|---|---|---|---|---|
| 1 | 00:02.675 | 00:02.675 | - | - | 575 u/s |
| 2 | 00:08.574 | 00:05.898 | - | - | 156 u/s |
| 3 | 00:20.771 | 00:12.197 | - | - | 690 u/s |
| 4 | 01:32.070 | 01:11.298 | - | - | 858 u/s |
| 5 | 02:15.273 | 00:43.202 | - | - | 637 u/s |
| 6 | 02:34.277 | 00:19.004 | - | - | - |
Stage time is the stage timer (zone time excluded); Split is the elapsed-time difference between checkpoints. Stage rank places the stage time among all stage times.