surf_bikini_bottom T1 run by
choking my chicken
2023-09-15
#115
Rank of 162
449
Points map 305 · group 144 · top 10 0 · WR 0
313 u/s
Start speed 353 xyz
1095 u/s
End speed 1100 xyz
2023-09-15
Date
Practice
Completions
1 / 11 attempts
9.1% success rate
Time invested
12m
total time in this zone, every attempt included
First completion
12m
time invested before finishing this map for the first time
Stages
| Stage | Elapsed | Split | Stage time | Stage rank | End speed |
|---|---|---|---|---|---|
| 1 | 00:28.291 | 00:28.291 | 00:28.291 | #162 / 209 | - |
| 2 | 00:52.050 | 00:23.759 | 00:22.324 | #135 / 202 | - |
| 3 | 02:04.365 | 01:12.314 | 00:28.662 | #95 / 190 | 141 u/s |
| 4 | 02:26.855 | 00:22.490 | 00:21.201 | #113 / 187 | - |
| 5 | 02:48.828 | 00:21.972 | 00:20.732 | #92 / 183 | - |
| Finish | 04:31.044 | 01:42.216 | 00:41.142 | #65 / 165 | 1095 u/s |
Stage time is the stage timer (zone time excluded); Split is the elapsed-time difference between checkpoints. Stage rank places the stage time among all stage times.