surf_boomer T1 run by
Papi
2023-06-21
#332
Rank of 418
193
Points map 131 · group 62 · top 10 0 · WR 0
348 u/s
Start speed 457 xyz
3758 u/s
End speed 4133 xyz
2023-06-21
Date
Practice
Completions
1 / 27 attempts
3.7% success rate
Time invested
8m
total time in this zone, every attempt included
First completion
8m
time invested before finishing this map for the first time
Checkpoints
| CP | Elapsed | Split | Rank | End speed |
|---|---|---|---|---|
| 1 | 00:11.972 | 00:11.972 | #196 / 417 | 1785 u/s |
| 2 | 00:23.544 | 00:11.572 | #272 / 417 | 2759 u/s |
| 3 | 00:32.910 | 00:09.365 | #322 / 417 | 2195 u/s |
| 4 | 00:44.257 | 00:11.347 | #344 / 417 | 2807 u/s |
| 5 | 00:56.806 | 00:12.548 | #340 / 417 | 3606 u/s |
Rank places the elapsed time at that checkpoint among everyone who reached it.