surf_boomer T1 run by
vigtak
2023-04-17
#305
Rank of 418
203
Points map 141 · group 62 · top 10 0 · WR 0
361 u/s
Start speed 398 xyz
3776 u/s
End speed 4117 xyz
2023-04-17
Date
Practice
Completions
1 / 13 attempts
7.7% success rate
Time invested
9m
total time in this zone, every attempt included
First completion
9m
time invested before finishing this map for the first time
Checkpoints
| CP | Elapsed | Split | Rank | End speed |
|---|---|---|---|---|
| 1 | 00:12.285 | 00:12.285 | #312 / 417 | 1728 u/s |
| 2 | 00:23.974 | 00:11.689 | #329 / 417 | 2662 u/s |
| 3 | 00:33.076 | 00:09.101 | #338 / 417 | 2268 u/s |
| 4 | 00:44.150 | 00:11.074 | #334 / 417 | 2838 u/s |
| 5 | 00:56.171 | 00:12.021 | #312 / 417 | 3704 u/s |
Rank places the elapsed time at that checkpoint among everyone who reached it.